تعداد نشریات | 161 |
تعداد شمارهها | 6,532 |
تعداد مقالات | 70,500 |
تعداد مشاهده مقاله | 124,087,436 |
تعداد دریافت فایل اصل مقاله | 97,190,532 |
Feasibility ofAnaerobic Digestion of Potato peels for Biogas asMitigation of Greenhouse gases Emission Potential | ||
International Journal of Environmental Research | ||
مقاله 9، دوره 9، شماره 2، تیر 2015، صفحه 481-488 اصل مقاله (1.35 M) | ||
نوع مقاله: Original Research Paper | ||
شناسه دیجیتال (DOI): 10.22059/ijer.2015.921 | ||
چکیده | ||
Processing of round potatoes (Solanum tuberosum (L.) into chips in Tanzania and particularly Dar es Salaam city is a growing business that attract low wages employees and unemployed occupants. Proliferation of chips vendors with low knowledge, poor attitude and practice towards environment have resulted into poor management of potato peels waste which are haphazardly disposed of thus causing unhealthy environment, health risks and dilapidated infrastructure. In this paper, the contribution of potato peels to emission of greenhouse gases (GHGs) was analyzed for Dar es Salaam city adapting the UNFCCC baseline scenario model. Based on the 2012 city population of 4.37million with 5.6% growth rate, peels generation and GHGs emission potential have been quantified and projected for 20 years. The global warming potential as CO2 equivalent cumulatively stands at 2 kilotons of peels to 1 ton GHGs emission. Field investigation to assess feasibility of using the peels for biogas production as mitigation measure for the GHGs emission was conducted. Availability, quantitative and qualitative attributes of the peels for the biogas production in Dar es Salaam are hereby presented. | ||
کلیدواژهها | ||
Kilimo kwanza؛ Potato peels؛ Baseline scenario؛ Resource recovery؛ Dar es Salaam | ||
آمار تعداد مشاهده مقاله: 2,255 تعداد دریافت فایل اصل مقاله: 4,197 |