Foreign Interest Rates and the Islamic Stock Market Integration between Indonesia and Malaysia | ||
| Iranian Economic Review | ||
| مقاله 10، دوره 21، شماره 3، 2017، صفحه 639-659 اصل مقاله (711.34 K) | ||
| شناسه دیجیتال (DOI): 10.22059/ier.2017.62944 | ||
| نویسندگان | ||
| Pasrun Adam* 1؛ Ambo Wonua Nusantara2؛ Abd Azis Muthalib2 | ||
| 1Department of Mathematics, Universitas Halu Oleo, Kendari, Indonesia | ||
| 2Department of Economics, Universitas Halu Oleo, Kendari, Indonesia | ||
| چکیده | ||
| Abstract T his study aimed to examine the Islamic stock market integration between Indonesia and Malaysia, and the effect of foreign interest rates on both stock markets. This study used the monthly time series of Jakarta Islamic Index, Hijrah Syariah Index, and foreign interest rates within a period from August 2000 to January 2016. Result of cointegration test demonstrates that while there is a cointegration between Jakarta Islamic Index and Hijrah Shariah Index, no cointegration occurred between Jakarta Islamic Index, Hijrah Shariah Index, and foreign interest rates. Estimation result of the VAR model indicates that there is a long-run relationship between Jakarta Islamic Index and Hijrah Shariah Index, and that there is integration between Indonesian and Malaysian Islamic stock markets. Furthermore, estimation result of the VARX model reveals that foreign interest rates only affected Malaysian Islamic stock price index. | ||
| کلیدواژهها | ||
| Keywords: Stock Market Integration؛ Foreign Interest Rate؛ VAR Model؛ VARX Model. JEL Classification: F33؛ F36؛ G150؛ E440 | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 1,169 تعداد دریافت فایل اصل مقاله: 1,073 |
||