تعداد نشریات | 161 |
تعداد شمارهها | 6,573 |
تعداد مقالات | 71,037 |
تعداد مشاهده مقاله | 125,523,949 |
تعداد دریافت فایل اصل مقاله | 98,784,090 |
Potentially Toxic Elements Contamination in Sediment, Surface and Pore water of Maharlu Saline Lake, South - West Iran | ||
Geopersia | ||
مقاله 39، دوره 9، شماره 1 - شماره پیاپی 22287825، فروردین 2019، صفحه 111-124 اصل مقاله (1.08 M) | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.22059/geope.2018.260423.648396 | ||
نویسندگان | ||
Farid Moore؛ Farideh Amini Birami* ؛ Behnam Keshavarzi؛ Maryam Kamali | ||
Department of Earth Sciences, College of Science, Shiraz University, Shiraz, Iran | ||
چکیده | ||
Maharlu Lake, located in the SW of Iran, has acted as a sink for various wastewater discharges in the last few decades. This study aimed at assessing potentially toxic elements (PTEs) distribution in sediment, surface and pore water samples of Maharlu Lake. To achieve that, the samples were collected from each compartment and the total concentration of PTEs (Al, Fe, Sc, Cr, Co, Ni, Zn, As, Sb, Cu, Pb, Mn, V, Cd, and Mo) analyzed by inductively coupled plasma - optical emission spectrometry (ICP-OES). Based on enrichment factor (EF) analysis the lake sediments were categorized as: minimally enriched with Sb, Co, Zn, V, Cu, Pb, As, Mn, Fe, Al and moderately enriched with Mo, Ni, Cr, and Cd. Analysis of contamination factor (Cf) and potential ecological risk factor (Er) of PTEs in sediment samples showed that there was low to moderate level of contamination. The sediment-water partition coefficients (Kd for PTEs in both water groups decreased in the order of Fe> Al>Mn>Zn>Pb>Mo>Sb>Cd. The low value of Kd (log Kd | ||
کلیدواژهها | ||
pore water؛ potentially toxic elements؛ Maharlu Lake؛ sediment contamination؛ partition coefficient | ||
عنوان مقاله [English] | ||
- | ||
آمار تعداد مشاهده مقاله: 886 تعداد دریافت فایل اصل مقاله: 589 |